Student Meal Prices
Full Priced | ||
Daily Cost | Weekly | |
Breakfast | 1.25 | 6.25 |
Lunch | 2.50 | 12.50 |
Breakfast and Lunch | 3.75 | 18.75 |
Reduced | ||
Daily Cost | Weekly | |
Breakfast | 0.30 | 1.50 |
Lunch | 0.40 | 2.00 |
Breakfast and Lunch | 0.70 | 3.50 |
Faculty Meal Prices
Daily Cost | Weekly | |
Breakfast | 2.10 | 10.50 |
Lunch | 3.50 | 17.50 |
Breakfast and Lunch | 5.60 | 28.00 |
Extra Milk - anyone 0.35